Knowledge Base
Detailed i-One Information
Published:  October 13, 2008
Updated: July 28, 2011
Updated: July 28, 2011
| Screen Type (diagonal) Parameters | GX45 17” INL | GX45 17” AUO | GX45 17” AUO | GX45 19” INL | 
| MT170EN01 V.E | M170EG01_VH | G170EG01_V0 350 nits | MT190EN02 V.Y | |
| Voltage (V) | 5 | 5 | 5 | 5 | 
| Physical Size (mm, WxHxD) | 358.5x296.5x16 | 358.5x296.5x15.8 | 358.5x296.5x15.8 | 396x324x16.5 | 
| Weight (lbs) | 4.409 | 4.387 | 4.409 | 5.07 | 
| Resolution (pixel) | 1280x1024 | 1280x1024 | 1280x1024 | 1280x1024 | 
| Pixel Pitch (mm) | 0.264x0.264 | 0.264x0.264 | 0.264x0.264 | 0.294x0.294 | 
| Response Time Tr/Tf (ms) | 10(4/6) | 9(6/3) | 9(6/3) | 10(4/6) | 
| Contrast Ratio | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 
| Brightness (nit) | 250 | 250 | 350 | 250 | 
| Viewing Angle (U/D/L/R) | 70/70/70/70 | 140/160/140/170 | 70/70/80/80 | 70/70/75/75 | 
| CCFL Number | 2 | 2 | 4 | 2 | 
| Interface | Dual Channel LVDS | Dual Channel LVDS | Dual Channel LVDS | Dual Channel LVDS | 
| Color Bits | 16.7M | 16.7M | 16.7M | 16.7M | 
| High/Low Temp storage (Celsius) | 60 / -20 | 60 / -20 | 60 / -20 | 60 / -20 | 
| High/Low Temp operation (Celsius) | 40 / 0 | 40 / 0 | 40 / 0 | 40 / 0 | 
| CCFL Life Time (Hours) | 50000 | 50000 | 50000 | 50000 | 
| RoHS | Yes | Yes | Yes | Yes | 
| Screen Type (diagonal) Parameters | GX45 19” AUO | G4 18.5” INL | G4 18.5” AUO | 
| G190EG01_V0 450 nits | MT185GW01 V.2 | M185XW01 V.2 | |
| Voltage (V) | 5 | 5 | 5 | 
| Physical Size (mm, WxHxD) | 396x324x18.5 | 430.37x254.6x16.5 | 430.37x254.6x16.5 | 
| Weight (lbs) | 5.291 | 4.63 | 4.409 | 
| Resolution (pixel) | 1280x1024 | 1366x768 | 1366x768 | 
| Pixel Pitch (mm) | 0.294x0.294 | 0.3x0.3 | 0.3x0.3 | 
| Response Time Tr/Tf (ms) | 8(5.7/2.3) | 10(4/6) | 8(5.7/2.3) | 
| Contrast Ratio | 1000:01:00 | 1000:01:00 | 1000:01:00 | 
| Brightness (nit) | 450 | 250 | 250 | 
| Viewing Angle (U/D/L/R) | 70/70/80/80 | 70/70/75/75 | 140/140/150/150 | 
| CCFL Number | 4 | 2 | 2 | 
| Interface | Dual Channel LVDS | Single Channel LVDS | Single Channel LVDS | 
| Color Bits | 16.7M | 16.7M | 16.7M | 
| High/Low Temp storage (Celsius) | 60 / -20 | 60 / -20 | 60 / -20 | 
| High/Low Temp operation (Celsius) | 40 / 0 | 40 / 0 | 40 / 0 | 
| CCFL Life Time (Hours) | 50000 | 50000 | 50000 | 
| RoHS | Yes | Yes | Yes | 
| Screen Type (diagonal) Parameters | H5 20" Samsung | H5 20" INL | H5 20" AUO | 
| LTM200KT03 | MT200LW01 V.0 | M200RW01_V6 | |
| Voltage (V) | 5 | 5 | 5 | 
| Physical Size (mm, WxHxD) | 462.8x272x17 | 462.8x272x17 | 462.8x272x9.9 | 
| Weight (lbs) | 5.732 | 4.079 | 3.748 | 
| Resolution (pixel) | 1600x900 | 1600x900 | 1600x900 | 
| Pixel Pitch (mm) | 0.2768x0.2768 | 0.2768x0.2768 | 0.2768x0.2768 | 
| Response Time Tr/Tf (ms) | 10 max | 10(4/6) | 10(7.4/2.6) | 
| Contrast Ratio | 1000:01:00 | 1000:01:00 | 1000:01:00 | 
| Brightness (nit) | 250 | 250 | 250 | 
| Viewing Angle (U/D/L/R) | 70~80 | 80/80/85/85 | 140/160/150/170 | 
| CCFL Number | 2 | 2 | 2 | 
| Interface | Dual Channel LVDS | Dual Channel LVDS | Dual Channel LVDS | 
| Color Bits | 16.7M | 16.7M | 16.7M | 
| High/Low Temp storage (Celsius) | 60 / -25 | 60 / -20 | 60 / -20 | 
| High/Low Temp operation (Celsius) | 40 / 0 | 40 / 0 | 40 / 0 | 
| CCFL Life Time (Hours) | 50000 | 50000 | 30000 | 
| RoHS | Yes | Yes | Yes | 
 Attachments:
 Download file 1
 Download file 2
 Download file 3
 Download file 4
 Download file 5
Related Articles
My display has a defective pixel!
Cybernet offers a 1-year warranty for defective pixels that meet the follow ...
View Article 
How do I clean the LCD screen?
Over time, dirt, smudges, dust, and more can reduce t ...
View Article 
What are Nits?
The brightness of an LCD screen is measured in units called nits. If an LC ...
View Article